| CAccordionPanel | |
| CActionEvent | |
| CActionListener | |
| CAccordion | A UI component that manages multiple collapsible panels, allowing single or multiple panel selection |
| CGridView | A complex component combining a grid and form view with CRUD capabilities |
| CPickList | A complex component used to copy items between lists |
| CRichText | |
| CStatusBar | |
| CTitleBar | |
| CWizard | A component that manages multiple panels with associated content components |
| CAutoCompleteListener | |
| CBounds | |
| CButtonGridItem | |
| CButtonMenuItem | |
| CCard | |
| CChartSeries | |
| CChartUtil | |
| CChartValue | |
| CCheckListItem | |
| CCommonUtils | |
| CComponent | Base class for all UI components providing window creation, event handling, and listener management |
| CAccordion | A UI component that manages multiple collapsible panels, allowing single or multiple panel selection |
| CAutoComplete | A combo box UI component width auto-complete functionality |
| CButton | A clickable UI component representing a button with customizable text and type |
| CButtonGrid | A scrollable, resizable grid component that displays buttons in a structured layout |
| CButtonMenu | A scrollable, interactive list of selectable menu items with optional styling as buttons or links |
| CCalendar | A UI component for displaying and interacting with calendar dates |
| CCardPanel | A UI component that manages multiple "cards", displaying only one at a time |
| CChart | A versatile UI component for displaying various types of charts (bar, pie, line, etc.) |
| CChartLegend | A UI component that displays a legend for chart series |
| CCheckBox | A UI component that represents a checkable box with optional label text |
| CCheckComboBox | A combo box UI component that allows multiple selection using checkboxes |
| CCheckList | A UI component that displays a list of checkable items |
| CComboBox | A UI component that allows users to select a single item from a dropdown list |
| CDateTimePicker | A UI component for selecting and displaying dates |
| CDialog | Represents a modal or modeless dialog window with customizable content |
| CFrame | A top-level window frame component with licensing support and content pane |
| CGrid | A UI component representing a data grid with paging, selection, and editing capabilities |
| CGridView | A complex component combining a grid and form view with CRUD capabilities |
| CIconMenu | A menu component that displays a list of items, each with an icon and text |
| CImage | A GUI component that displays an image with configurable alignment |
| CLabel | A UI component for displaying text with customizable alignment |
| CListBox | A UI component that displays a list of selectable string options |
| CMaskedField | Input field that supports input masking and numeric input |
| CMenuBar | |
| CPanelBase | Base class for panel-like components that arrange child components in a grid layout |
| CFluidPanel | A flexible panel layout component that arranges child components fluidly |
| CGridPanel | A panel that arranges child components in a grid layout |
| CStatusBar | |
| CPickList | A complex component used to copy items between lists |
| CProgressBar | A UI component that represents a checkable box with optional label text |
| CRadio | A radio button group component supporting multiple selectable options |
| CRating | A star rating UI component that supports whole and half stars |
| CRichText | |
| CSlider | |
| CSwitch | A toggle switch UI component with two options |
| CTabPane | A component that manages multiple tabs with associated content components |
| CTextArea | A text input field component |
| CTextField | A text input field component |
| CTitleBar | |
| CToggleButton | A UI component representing a toggle button with multiple selectable options |
| CToolTip | A UI component for displaying tooltips. USAGE: |
| CToolbar | A UI component that displays a list of action items |
| CTreeView | TreeView component for displaying hierarchical data with expandable nodes |
| CWizard | A component that manages multiple panels with associated content components |
| CDatabase | |
| CDataChangeEvent | |
| CDataChangeListener | |
| CDateUtil | |
| CDayInfo | |
| CDialogFactory | A utility class providing static methods to show common dialog boxes |
| CEncryption | Provides static methods for encrypting and decrypting wide strings |
| CExpressionEvaluator | |
| CFilterValue | |
| CGraphics | |
| CGraphicsContext | Provides static methods for GDI+ initialization and image rendering |
| CGridChangeListener | |
| CGridColumn | |
| CGridPanelColumn | |
| CGridPanelRow | |
| CGridRow | |
| CGridViewListener | |
| CIconMenuItem | |
| CIcons | |
| CIconSource | |
| CImageCache | Manages caching of GDI+ images to improve rendering performance |
| CVector< T >::iterator | |
| CKeyValue | |
| CListBoxItem | |
| CMenu | |
| CMenuItem | |
| CMutex | |
| CNumberCollection | |
| Cout_of_range | |
| CPager | |
| CPagerRequest | |
| CPanelBaseChild | |
| CPopupMenu | Represents a popup (context) menu |
| CPopupMenuItem | |
| CTreeViewMenuItem | |
| CProcParams | |
| CRadioItem | |
| CRowDoubleClickEvent | |
| CRowDoubleClickListener | |
| CGridView | A complex component combining a grid and form view with CRUD capabilities |
| CSelectionChangeEvent | |
| CSelectionChangeListener | |
| CAutoComplete | A combo box UI component width auto-complete functionality |
| CChart | A versatile UI component for displaying various types of charts (bar, pie, line, etc.) |
| CCheckComboBox | A combo box UI component that allows multiple selection using checkboxes |
| CDateTimePicker | A UI component for selecting and displaying dates |
| CStringHelpers | |
| CTabBarItem | |
| CTheme | Represents a UI theme, managing brushes, fonts, and colors |
| CToastFactory | A utility class providing static methods to show common toast messages |
| CToolbarItem | |
| CTreeViewItem | |
| CUICommonUtils | Utility class providing common UI helper functions for font management, drawing, and window visibility |
| CVector< T > | |
| CWizardActionListener | |
| CZipFile | |